<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Zoetica Media</title>
	<atom:link href="http://www.zoeticamedia.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.zoeticamedia.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 15:00:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on PayPal Paper Shows Celebrities Not Always the Best Choice for Fundraising by The Abominable Influencer &#124; Geoff Livingston&#039;s Blog</title>
		<link>http://www.zoeticamedia.com/paypal-paper-shows-celebrities-not-always-the-best-choice-for-fundraising#comment-416</link>
		<dc:creator>The Abominable Influencer &#124; Geoff Livingston&#039;s Blog</dc:creator>
		<pubDate>Tue, 15 May 2012 15:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=367#comment-416</guid>
		<description>[...] Urban Ministries won Give to the Max Day with a Klout score of 10 at the start of the contest. Or how Paddy O&#8217;Brien beat out Silicon Valley bloggerati and Ashton Kutcher in a contest for UCSF. On and on. No one predicted [...]</description>
		<content:encoded><![CDATA[<p>[...] Urban Ministries won Give to the Max Day with a Klout score of 10 at the start of the contest. Or how Paddy O&#8217;Brien beat out Silicon Valley bloggerati and Ashton Kutcher in a contest for UCSF. On and on. No one predicted [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Win a Copy of Content Rules by free facebook fans</title>
		<link>http://www.zoeticamedia.com/win-a-copy-of-content-rules#comment-415</link>
		<dc:creator>free facebook fans</dc:creator>
		<pubDate>Mon, 30 Apr 2012 12:16:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=345#comment-415</guid>
		<description>&lt;strong&gt;free facebook fans...&lt;/strong&gt;

[...]Zoetica Media &#187; Win a Copy of Content Rules[...]...</description>
		<content:encoded><![CDATA[<p><strong>free facebook fans&#8230;</strong></p>
<p>[...]Zoetica Media &raquo; Win a Copy of Content Rules[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepaper: A Commonsense Framework for Social Media Measurement by Rating</title>
		<link>http://www.zoeticamedia.com/whitepaper-a-commonsense-framework-of-social-media-measurement#comment-414</link>
		<dc:creator>Rating</dc:creator>
		<pubDate>Fri, 27 Apr 2012 10:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=371#comment-414</guid>
		<description>&lt;strong&gt;Rating...&lt;/strong&gt;

[...]Zoetica Media &#187; Whitepaper: A Commonsense Framework for Social Media Measurement[...]...</description>
		<content:encoded><![CDATA[<p><strong>Rating&#8230;</strong></p>
<p>[...]Zoetica Media &raquo; Whitepaper: A Commonsense Framework for Social Media Measurement[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepaper: A Commonsense Framework for Social Media Measurement by PR News Roundup 4/20/12: 5 PR Blog posts You May Have Missed &#124; Cisionblog</title>
		<link>http://www.zoeticamedia.com/whitepaper-a-commonsense-framework-of-social-media-measurement#comment-413</link>
		<dc:creator>PR News Roundup 4/20/12: 5 PR Blog posts You May Have Missed &#124; Cisionblog</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=371#comment-413</guid>
		<description>[...] Measuring influence (or trying to) is another key component of digital strategy, for both brands and agencies, not to mention a multimillion dollar business. There are many players in the market and, in our opinion, none of them have got this influence measurement thing completely figured out yet. And they won’t until they factor sentiment analysis into the equation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring influence (or trying to) is another key component of digital strategy, for both brands and agencies, not to mention a multimillion dollar business. There are many players in the market and, in our opinion, none of them have got this influence measurement thing completely figured out yet. And they won’t until they factor sentiment analysis into the equation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NextGen Tech Women: Supporting Aspirations by Game Key</title>
		<link>http://www.zoeticamedia.com/nextgen-tech-women-supporting-aspirations-2#comment-412</link>
		<dc:creator>Game Key</dc:creator>
		<pubDate>Thu, 19 Apr 2012 04:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=336#comment-412</guid>
		<description>&lt;strong&gt;Game Key...&lt;/strong&gt;

[...]Zoetica Media &#187; NextGen Tech Women: Supporting Aspirations[...]...</description>
		<content:encoded><![CDATA[<p><strong>Game Key&#8230;</strong></p>
<p>[...]Zoetica Media &raquo; NextGen Tech Women: Supporting Aspirations[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepaper: A Commonsense Framework for Social Media Measurement by Need Blogger Outreach? A Case Study in How NOT to Do It &#124; PRBreakfastClub</title>
		<link>http://www.zoeticamedia.com/whitepaper-a-commonsense-framework-of-social-media-measurement#comment-411</link>
		<dc:creator>Need Blogger Outreach? A Case Study in How NOT to Do It &#124; PRBreakfastClub</dc:creator>
		<pubDate>Thu, 12 Apr 2012 04:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=371#comment-411</guid>
		<description>[...] Measuring influence (or trying to) is another key component of digital strategy, for both brands and agencies, not to mention a multimillion dollar business. There are many players in the market and, in our opinion, none of them have got this influence measurement thing completely figured out yet. And they won’t until they factor sentiment analysis into the equation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring influence (or trying to) is another key component of digital strategy, for both brands and agencies, not to mention a multimillion dollar business. There are many players in the market and, in our opinion, none of them have got this influence measurement thing completely figured out yet. And they won’t until they factor sentiment analysis into the equation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepaper: A Commonsense Framework for Social Media Measurement by Read An E-Book Week &#124; Mike Ashworth</title>
		<link>http://www.zoeticamedia.com/whitepaper-a-commonsense-framework-of-social-media-measurement#comment-398</link>
		<dc:creator>Read An E-Book Week &#124; Mike Ashworth</dc:creator>
		<pubDate>Thu, 29 Mar 2012 09:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=371#comment-398</guid>
		<description>[...] Kami Watson Huyse: A Commonsense Framework To Measure Social Media Success link to free pdf [...]</description>
		<content:encoded><![CDATA[<p>[...] Kami Watson Huyse: A Commonsense Framework To Measure Social Media Success link to free pdf [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Whitepaper: A Commonsense Framework for Social Media Measurement by Media Desk</title>
		<link>http://www.zoeticamedia.com/whitepaper-a-commonsense-framework-of-social-media-measurement#comment-266</link>
		<dc:creator>Media Desk</dc:creator>
		<pubDate>Thu, 01 Dec 2011 04:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=371#comment-266</guid>
		<description>Thank you for providing your insight regarding the measurement of social media programs. Our challenge is to now implement the most effective campaigns and measure them with the techniques you highlight.</description>
		<content:encoded><![CDATA[<p>Thank you for providing your insight regarding the measurement of social media programs. Our challenge is to now implement the most effective campaigns and measure them with the techniques you highlight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advisory: Google+ Begins Booting Brands by Google Not Allowing Businesses in Google+ Just Yet</title>
		<link>http://www.zoeticamedia.com/advisory-google-begins-booting-brands#comment-220</link>
		<dc:creator>Google Not Allowing Businesses in Google+ Just Yet</dc:creator>
		<pubDate>Mon, 17 Oct 2011 14:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=359#comment-220</guid>
		<description>[...] have all been removed, or have voluntarily taken down their Google+ profiles,&#8221; according to this article at Zoetica [...]</description>
		<content:encoded><![CDATA[<p>[...] have all been removed, or have voluntarily taken down their Google+ profiles,&#8221; according to this article at Zoetica [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Advisory: Google+ Begins Booting Brands by Carra Riley</title>
		<link>http://www.zoeticamedia.com/advisory-google-begins-booting-brands#comment-199</link>
		<dc:creator>Carra Riley</dc:creator>
		<pubDate>Thu, 21 Jul 2011 18:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.zoeticamedia.com/?p=359#comment-199</guid>
		<description>Danny and Geoff,

Are there really people who would want to be such early adapters they actually pay to be in a beta test? I guess they are born every minute but until the final format is outlined it&#039;s all just speculation so good words to those who might not understand. 

I think it is great that google is ousting the marketeers in this phase and is listening to the crowd....for now anyway... but the really great thing about google+ currently for vintage players like me is that people are taking the time to engage and help others get to the altitude to be able to soar and fly on our own.  &quot;Many of our fellow bloggers are openly sharing their insights and learning together in a fashion we have not seen in years. Enjoy this time, friends. This kind of new social network launch is unprecedented.&quot;

I hope it lasts.. I hope people can see people as humans that need help to grow into a climate they were not brought up in. The kindness being shown now will help the multitude gravitate this way.. if that goes away.... this will again be a private cyberclub where the inner circle talks to the inner circle and no one else gets in.</description>
		<content:encoded><![CDATA[<p>Danny and Geoff,</p>
<p>Are there really people who would want to be such early adapters they actually pay to be in a beta test? I guess they are born every minute but until the final format is outlined it&#8217;s all just speculation so good words to those who might not understand. </p>
<p>I think it is great that google is ousting the marketeers in this phase and is listening to the crowd&#8230;.for now anyway&#8230; but the really great thing about google+ currently for vintage players like me is that people are taking the time to engage and help others get to the altitude to be able to soar and fly on our own.  &#8220;Many of our fellow bloggers are openly sharing their insights and learning together in a fashion we have not seen in years. Enjoy this time, friends. This kind of new social network launch is unprecedented.&#8221;</p>
<p>I hope it lasts.. I hope people can see people as humans that need help to grow into a climate they were not brought up in. The kindness being shown now will help the multitude gravitate this way.. if that goes away&#8230;. this will again be a private cyberclub where the inner circle talks to the inner circle and no one else gets in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

